WEIGHTS & MEASUREMENTS
WEIGHT RATINGS (LBS.) | 36PFT | 40PDQ | 40DFT |
Gross Vehicle | 33,000 | 33,000 | 33,000 |
Gross Combined* | 43,000 | 43,000 | 43,000 |
Front Gross Axle | 13,000 | 13,000 | 13,000 |
Rear Gross Axle | 23,000 | 23,000 | 23,000 |
MEASUREMENTS | |||
Wheelbase | 213" | 261" | 261" |
Overall Length | 37' 4" | 41' 4" | 41' 4" |
Overall Height (With A/C) (add 5 inches for satellite option) | 12' 7" | 12' 7" | 12' 7" |
Interior Height | 7' | 7' | 7' |
Exterior Width | 8'4" | 8'4" | 8'4" |
TANK CAPACITY (GAL.)** | |||
Gray Tank | 62 | 62 | 62 |
Black Tank | 40 | 40 | 40 |
Fresh Tank | 100 | 100 | 100 |
LP Tank*** | 39 | 39 | 39 |
Fuel Tank | 100 | 100 | 100 |
*Towing capacity is limited by GCWR; your vehicle's towing capacity is the difference between the GCWR and the actual vehicle weight, including all water, fuel, passengers and cargo. Your towed vehicle should be equipped with auxiliary brakes if the weight of the towed vehicle exceeds 1,000 lbs. Consult your owner's manual for further towing information.
**All tank capacities are estimated based upon calculations provided by the tank manufacturers and represent approximate capacities. The actual "usable capacity" may be greater or less than the estimated capacities based upon fabrication and installation of the tanks.
***Actual filled LP capacity is 80% of listing due to safety shut-off required on tank.