Model | 24SA | 24SR | 24ST |
Year | 2015 | 2015 | 2015 |
Brand | Citation Sprinter | Citation Sprinter | Citation Sprinter |
Model | 24SA | 24SR | 24ST |
Chassis | Mercedes-Benz Sprinter 3500 | Mercedes-Benz Sprinter 3500 | Mercedes-Benz Sprinter 3500 |
Engine | BlueTEC™ Turbo Diesel | BlueTEC™ Turbo Diesel | BlueTEC™ Turbo Diesel |
Sprinter Engine | 3.0L V6 188HP 325 lb-ft Torque |
3.0L V6 188HP 325 lb-ft Torque |
3.0L V6 188HP 325 lb-ft Torque |
Sprinter GVWR | 11,030 lbs | 11,030 lbs | 11,030 lbs |
Sprinter GCWR | 15,250 lbs | 15,250 lbs | 15,250 lbs |
Wheelbase | 170.3" | 170.3" | 170.3" |
Exterior Length | 24'-6" | 24'-10" | 25'-9" |
Exterior Height | 10'-10" | 10'-10" | 10'-10" |
Exterior Width | 90" | 90" | 90" |
Interior Height | 80" | 80" | 80" |
Awning Size | 14' 6" | 11' | 11' |
Fuel | 26.4 gal | 26.4 gal | 26.4 gal |
LPG | 68.2 lbs | 68.2 lbs | 68.2 lbs |
Fresh Water | 40 gal | 40 gal | 42 gal |
Black Water | 38 gal | 38 gal | 22 gal |
Gray Water | 38 gal | 38 gal | 24 gal |
Water Heater | 6 gal | 6 gal | 6 gal |
Furnace | 25,000 BTU | 25,000 BTU | 25,000 BTU |
Exterior Storage | 49.6 cu. ft. | 39 cu. ft. | 62.9 cu. ft. |
(manufacturer information last updated 6/9/14)
Manufacturers options, features, colors, etc. can all change without notice and MHSRV assumes no responsibility for the changes or possible errors in information provided by the manufacturer. All weights and measurements are approximate and not guaranteed to be 100% accurate. For the latest information be sure to check with your salesman and or the coach manufacturer and verify before purchase.