Specifications for the Coachmen Adrenaline
25QB |
30QBS |
19CB |
26CB |
|
Hitch Weight | 771 lbs. | 1004 lbs. | 761 lbs. | 738 lbs. |
UVW | 6953 lbs. | 8869 lbs. | 6140 lbs. | 7076 lbs. |
GVWR | 10931 lbs. | 13004 lbs. | 9561 lbs. | 10898 lbs. |
CCC | 3978 lbs. | 4135 lbs. | 3421 lbs. | 3822 lbs. |
Exterior Length | 32' 8" | 37' 8" | 25' 0" | 32' 0" |
Exterior Height | 12' 3" | 12' 3" | 12' 3" | 12' 3" |
Exterior Width | 102" | 102" | 102" | 102" |
Fresh Water | 100 gal. | 100 gal. | 100 gal. | 100 gal. |
Gray Water | 60 gal. | 60 gal. | 60 gal. | 60 gal. |
Black Water | 30 gal. | 30 gal. | 30 gal. | 30 gal. |
Awning Size | TBD | TBD | TBD | TBD |
*Updated 5/11/16 - All weights, measurements, sizes, dimensions, features, options, etc. generated from manufacturer's website at time of update and not specific to any particular year model. This information is deemed reliable, but NOT guaranteed by the manufacturer or Motor Home Specialist due to continual product revisions and occasional OEM changes in the product, as well as any potential for human error when generating or posting these features, specifications or any other details. Please feel free to contact a Motor Home Specialist representative or the RV manufacturer for up to the minute product details before purchase. Thank you for shopping with us at MHSRV.com - We all look forward to hearing from you soon. 800-335-6054.