Coachmen Leprechaun Specifications
Coachmen Leprechaun Specifications
350 FORD
210RS | 220QB | |
Wheelbase | 158" | 168" |
GVWR | 12500 lbs. | 12500 lbs. |
GCWR | 18500 | 18500 |
GAWR Rear | 8500 lbs. | 8500 lbs. |
GAWR Front | 4600 lbs. | 4600 lbs. |
Fuel Capacity | 55 gal | 55 gal |
Exterior Length | 24' 3" | 24' 5" |
Exterior Height | 10' 11" | 10' 11" |
Exterior Width | 102" | 102" |
Fresh Water | 50 gal. | 50 gal. |
Gray Water | 28 gal. | 28 gal. |
Black Water | 31 gal. | 22 gal. |
Awning Size | 15 ft | 16 ft |
450 FORD
240FS | 260DS | 310BH | 317SA | 319MB | 320BH | |
Wheelbase | 182" | 190" | 223" | 223" | 223" | 223" |
GVWR | 14500 lbs. | 14500 lbs. | 14500 lbs. | 14500 lbs. | 14500 lbs. | 14500 lbs. |
GCWR | 22000 | 22000 | 22000 | 22000 | 22000 | 22000 |
GAWR Rear | 9600 lbs. | 9600 lbs. | 9600 lbs. | 9600 lbs. | 9600 lbs. | |
GAWR Front | 5000 lbs. | 5000 lbs. | 5000 lbs. | 5000 lbs. | 5000 lbs. | 5000 lbs. |
Fuel Capacity | 55 gal | 55 gal | 55 gal | 55 gal | 55 gal | 55 gal |
Exterior Length | 26' 3" | 27' 5" | 32' 11" | 32' 11" | 32' 11" | 32' 11" |
Exterior Height | 10' 11" | 10' 11" | 10' 11" | 10' 11" | 10' 11" | 11' 1" |
Exterior Width | 102" | 102" | 102" | 102" | 102" | 102" |
Fresh Water | 50 gal. | 50 gal. | 50 gal. | 50 gal. | 50 gal. | 50 gal. |
Gray Water | 28 gal. | 31 gal. | 34 gal. | 32 gal. | 32 gal. | 32 gal. |
Black Water | 31 gal. | 31 gal. | 29 gal. | 29 gal. | 29 gal. | 29 gal. |
Awning Size | 17 ft | 18 ft | 11 ft | 21 ft | 21 ft | 21 ft |
4500 CHEVY
210RS | 220QB | 240FS | 260DS | 320BH | |
Wheelbase | 159" | 169" | 191" | 191" | 224" |
GVWR | 14200 lbs. | 14200 lbs. | 14200 lbs. | 14200 lbs. | 14200 lbs. |
GCWR | 20000 | 20000 | 20000 | 20000 | 20000 |
GAWR Rear | 9600 lbs. | 9600 lbs. | 9600 lbs. | 9600 lbs. | |
GAWR Front | 4600 lbs. | 4600 lbs. | 4600 lbs. | 4600 lbs. | 4600 lbs. |
Fuel Capacity | 57 gal | 57 gal | 57 gal | 57 gal | 57 gal |
Exterior Length | 24' 9" | 24' 10" | 26' 9" | 27' 11" | 33' 5" |
Exterior Height | 10' 11" | 10' 11" | 10' 11" | 10' 11" | 11' 1" |
Exterior Width | 102" | 102" | 102" | 102" | 102" |
Fresh Water | 50 gal. | 50 gal. | 50 gal. | 50 gal. | 50 gal. |
Gray Water | 28 gal. | 28 gal. | 28 gal. | 31 gal. | 34 gal. |
Black Water | 31 gal. | 22 gal. | 31 gal. | 31 gal. | 29 gal. |
Awning Size | 15 ft | 16 ft | 17 ft | 28 ft | 11 ft |
*Updated 5/12/16 - All weights, measurements, sizes, dimensions, features, options, etc. generated from manufacturer's website at time of update and not specific to any particular year model. This information is deemed reliable, but NOT guaranteed by the manufacturer or Motor Home Specialist due to continual product revisions and occasional OEM changes in the product, as well as any potential for human error when generating or posting these features, specifications or any other details. Please feel free to contact a Motor Home Specialist representative or the RV manufacturer for up to the minute product details before purchase. Thank you for shopping with us at MHSRV.com - We all look forward to hearing from you soon. 800-335-6054.