Coachmen Mirada Specifications, New Coachmen MIrada
Coachmen Mirada Specifications
31FW | 35BH | 35KB | 35LS | |
Wheelbase | 190" | 242" | 242" | 242" |
GVWR | 20500 lbs. | 22000 lbs. | 22000 lbs. | 22000 lbs. |
GCWR | 26000 | 26000 | 26000 | 26000 |
GAWR Rear | 13500 lbs. | 15000 lbs. | 15000 lbs. | 15000 lbs. |
GAWR Front | 7500 lbs. | 8000 lbs. | 8000 lbs. | 8000 lbs. |
Fuel Capacity | 80 gal | 80 gal | 80 gal | 80 gal |
Exterior Length | 31' 0" | 36' 10" | 36' 10" | 36' 10" |
Exterior Height | 12' 3" | 12' 3" | 12' 3" | 12' 3" |
Exterior Width | 102" | 102" | 102" | 102" |
Fresh Water | 70 gal. | 70 gal. | 70 gal. | 70 gal. |
Gray Water | 45 gal. | 90 gal. | 45 gal. | 45 gal. |
Black Water | 45 gal. | 90 gal. | 45 gal. | 90 gal. |
Awning Size | 17 ft | 12 ft | 26 ft | 18 ft |
*Updated 5/12/16 - All weights, measurements, sizes, dimensions, features, options, etc. generated from manufacturer's website at time of update and not specific to any particular year model. This information is deemed reliable, but NOT guaranteed by the manufacturer or Motor Home Specialist due to continual product revisions and occasional OEM changes in the product, as well as any potential for human error when generating or posting these features, specifications or any other details. Please feel free to contact a Motor Home Specialist representative or the RV manufacturer for up to the minute product details before purchase. Thank you for shopping with us at MHSRV.com - We all look forward to hearing from you soon. 800-335-6054.