Specifications for Berkshire XL, Berkshire XL Specifications
40A |
40BH |
40RB |
|
GVWR | 32000 lbs. | 32000 lbs. | 32000 lbs. |
Wheelbase | 266" | 266" | 266" |
GCWR | 42000 | 42000 | 42000 |
GAWR Rear | 20000 lbs. | 20000 lbs. | 20000 lbs. |
GAWR Front | 12000 lbs. | 12000 lbs. | 12000 lbs. |
Fuel Capacity | 100 gal | 100 gal | 100 gal |
Exterior Length | 41' 0" | 41' 0" | 41' 0" |
Exterior Height | 12' 5" | 12' 5" | 12' 5" |
Exterior Width | 100" | 100" | 100" |
Fresh Water | 86 gal. | 86 gal. | 86 gal. |
Gray Water | 66 gal. | 66 gal. | 66 gal. |
Black Water | 42 gal. | 42 gal. | 42 gal. |
Awning Size | 13 ft 6 in | 10 ft 3 in | 12 ft 10 in |
*Updated 5/31/16 - All weights, measurements, sizes, dimensions, features, options, etc. generated from manufacturer's website at time of update and not specific to any particular year model. This information is deemed reliable, but NOT guaranteed by the manufacturer or Motor Home Specialist due to continual product revisions and occasional OEM changes in the product, as well as any potential for human error when generating or posting these features, specifications or any other details. Please feel free to contact a Motor Home Specialist representative or the RV manufacturer for up to the minute product details before purchase. Thank you for shopping with us at MHSRV.com - We all look forward to hearing from you soon. 800-335-6054.