Specifications Thor Chateau
22B | 22E | 23U | 24C | 26B | 28Z | 29G | 30D Bunkhouse | 31E Bunkhouse | 31L | 31W | |
Year | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 |
Brand | Chateau | Chateau | Chateau | Chateau | Chateau | Chateau | Chateau | Chateau | Chateau | Chateau | Chateau |
Chassis | Ford E-450 or Chevy 4500 | Ford E-450 or Chevy 4500 | Ford E-450 or Chevy 4500 | Ford E-450 or Chevy 4500 | Ford E-450 or Chevy 4500 | Ford E-450 | Ford E-450 | Ford E-450 | Ford E-450 | Ford E-450 | Ford E-450 |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Ford Engine | 6.8L V10 305HP 420 lb-ft Torque | 6.8L V10 305HP 420 lb-ft Torque | 6.8L V10 305HP 420 lb-ft Torque | 6.8L V10 305HP 420 lb-ft Torque | 6.8L V10 305HP 420 lb-ft Torque | 6.8L V10 305HP 420 lb-ft Torque | 6.8L V10 305HP 420 lb-ft Torque | 6.8L V10 305HP 420 lb-ft Torque | 6.8L V10 305HP 420 lb-ft Torque | 6.8L V10 305HP 420 lb-ft Torque | 6.8L V10 305HP 420 lb-ft Torque |
Ford GVWR | 14,500 lbs | 14,500 lbs | 14,500 lbs | 14,500 lbs | 14,500 lbs | 14,500 lbs | 14,500 lbs | 14,500 lbs | 14,500 lbs | 14,500 lbs | 14,500 lbs |
Ford GCWR | 22,000 lbs | 22,000 lbs | 22,000 lbs | 22,000 lbs | 22,000 lbs | 22,000 lbs | 22,000 lbs | 22,000 lbs | 22,000 lbs | 22,000 lbs | 22,000 lbs |
Chevy Engine | 6.0L V8 323HP 373 lb-ft Torque | 6.0L V8 323HP 373 lb-ft Torque | 6.0L V8 323HP 373 lb-ft Torque | 6.0L V8 323HP 373 lb-ft Torque | 6.0L V8 323HP 373 lb-ft Torque | N/A | N/A | N/A | N/A | N/A | N/A |
Chevy GVWR | 12,300 lbs | 12,300 lbs | 12,300 lbs | 12,300 lbs | 12,300 lbs | N/A | N/A | N/A | N/A | N/A | N/A |
Chevy GCWR | 16,000 lbs | 16,000 lbs | 16,000 lbs | 16,000 lbs | 16,000 lbs | N/A | N/A | N/A | N/A | N/A | N/A |
Wheelbase | Ford - 158" or Chevy - 159" | Ford - 158" or Chevy - 159" | Ford - 158" or Chevy - 159" | Ford - 168" or Chevy - 169" | Ford - 183" or Chevy - 184" | 212" | 212" | 223" | 223" | 223" | 223" |
Exterior Length | Ford - 24' or Chevy - 24'-6" | Ford - 24' or Chevy - 24'-6" | Ford - 24'-10" or Chevy - 25'-4" | Ford - 24'-11" or Chevy - 25'-5" | Ford - 27'-6" or Chevy - 28' | 29'-11" | 29'-11" | 32'-2" | 32'-7" | 32'-7" | 32'-2" |
Exterior Height | 10'-10" | 10'-10" | 10'-10" | 10'-10" | 10'-10" | 10'-10" | 10'-10" | 10'-10" | 11'-1" | 11'-1" | 11'-1" |
Exterior Width | 99" | 99" | 99" | 99" | 99" | 99" | 99" | 99" | 99" | 99" | 99" |
Interior Height | 82" | 82" | 82" | 82" | 82" | 82" | 82" | 82" | 84" | 84" | 84" |
Awning Size | 15' | 15' | 15' | 16' | 18' | 14' | 14' | 10'-6" | 16' | 16' | 16' |
Fuel | Ford - 55 gal or Chevy - 57 gal | Ford - 55 gal or Chevy - 57 gal | Ford - 55 gal or Chevy - 57 gal | Ford - 55 gal or Chevy - 57 gal | Ford - 55 gal or Chevy - 57 gal | 55 gal | 55 gal | 55 gal | 55 gal | 55 gal | 55 gal |
LPG | 40.9 lbs | 40.9 lbs | 40.9 lbs | 40.9 lbs | 40.9 lbs | 40.9 lbs | 40.9 lbs | 40.9 lbs | 40.9 lbs | 40.9 lbs | 40.9 lbs |
Fresh Water | 40 gal | 40 gal | 40 gal | 40 gal | 40 gal | 40 gal | 39 gal | 40 gal | 40 gal | 40 gal | 40 gal |
Black Water | 24.5 gal | 24.5 gal | 24.5 gal | 24.5 gal | 26 gal | 26 gal | 26 gal | 29 gal | 28 gal | 31 gal | 28 gal |
Gray | 37 gal | 37 gal | 38.5 gal | 37 gal | 26 gal | 32 gal | 32 gal | 31 gal | 28 gal | 29 gal | 28 gal |
Water Heater | 6 gal | 6 gal | 6 gal | 6 gal | 6 gal | 6 gal | 6 gal | 6 gal | 6 gal | 6 gal | 6 gal |
Furnace | 19,000 BTU | 19,000 BTU | 19,000 BTU | 19,000 BTU | 30,000 BTU | 30,000 BTU | 30,000 BTU | 30,000 BTU | 30,000 BTU | 30,000 BTU | 30,000 BTU |
Exterior Storage | 30.9 cu. ft. | 50.3 cu. ft. | 69.5 cu. ft. | 49.2 cu. ft. | 40 cu. ft. | 98.3 cu. ft. | 46.7 cu. ft. (71.9 w/out Ext. Kitchen) | 62.4 cu. ft. | 56.2 cu. ft. | 65.9 cu. ft. | 62.9 cu. ft. |
Sleeping Capacity | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 8 | 8 | 7 | 6 |
Passenger Capacity | 4 | 4 | 5 | 4 | 6 | 7 | 7 | 7 | 7 | 7 | 7 |
*Updated 6/09/16 - All weights, measurements, sizes, dimensions, features, options, etc. generated from manufacturer's website at time of update and not specific to any particular year model. This information is deemed reliable, but NOT guaranteed by the manufacturer or Motor Home Specialist due to continual product revisions and occasional OEM changes in the product, as well as any potential for human error when generating or posting these features, specifications or any other details. Please feel free to contact a Motor Home Specialist representative or the RV manufacturer for up to the minute product details before purchase. Thank you for shopping with us at MHSRV.com - We all look forward to hearing from you soon. 800-335-6054.