Specifications - Thor Miramar, Thor Miramar RV Dealer
Specifications
33.5 | 34.1 | 34.2 | 34.3 Bunkhouse | 34.4 | 35.2 | |
Year | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 |
Brand | Miramar | Miramar | Miramar | Miramar | Miramar | Miramar |
Chassis | Ford® F-53 | Ford® F-53 | Ford® F-53 | Ford® F-53 | Ford® F-53 | Ford® F-53 |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Ford Engine | 6.8L V10 320HP 460 lb-ft Torque | 6.8L V10 320HP 460 lb-ft Torque | 6.8L V10 320HP 460 lb-ft Torque | 6.8L V10 320HP 460 lb-ft Torque | 6.8L V10 320HP 460 lb-ft Torque | 6.8L V10 320HP 460 lb-ft Torque |
Ford GVWR | 22,000 lbs | 22,000 lbs | 22,000 lbs | 22,000 lbs | 22,000 lbs | 22,000 lbs |
Ford GCWR | 26,000 lbs | 26,000 lbs | 26,000 lbs | 26,000 lbs | 26,000 lbs | 26,000 lbs |
Wheelbase | 228" | 242" | 242" | 242" | 242" | 242" |
Exterior Length | 34'-7" | 35'-10" | 35'-10" | 35'-10" | 35'-10" | 36'-10" |
Exterior Height | 12'-9" | 12'-9" | 12'-9" | 12'-9" | 12'-9" | 12'-9" |
Exterior Width | 101" | 101" | 101" | 101" | 101" | 101" |
Interior Height | 82" | 82" | 82" | 82" | 82" | 82" |
Awning Size | 20' | 18' | 20' | 20' | 20' | 20' & 3'-8" |
Fuel | 80 gal | 80 gal | 80 gal | 80 gal | 80 gal | 80 gal |
LPG | 105 lbs | 105 lbs | 105 lbs | 105 lbs | 105 lbs | 105 lbs |
Fresh Water | 100 gal | 100 gal | 100 gal | 100 gal | 100 gal | 100 gal |
Black Water | 40 gal | Front 40 gal / Rear 43 gal | 40 gal | 40 gal | 41 gal | 40 gal |
Gray | 41 gal | Front 40 gal / Rear 43 gal | 43 gal | 43 gal | 40 gal | 70 gal |
Water Heater | 6 gal | 6 gal | 6 gal | 6 gal | 6 gal | 6 gal |
Furnace | 35,000 BTU | 35,000 BTU | 35,000 BTU | 35,000 BTU | 35,000 BTU | 35,000 BTU |
Exterior Storage | 114.5 cu. ft. (144.5 w/out Ext. Kitchen) | 139.5 cu. ft. | 145 cu. ft. (178 w/out Ext. Kitchen) | 150.75 cu. ft. | 164 cu. ft. (194 w/out Ext. Kitchen) | 180 cu. ft. |
Sleeping Capacity | 8 | 7 | 8 | 10 | 6 | 7 |
Passenger Capacity | 6 | 7 | 7 | 7 | 4 | 8 |
*Updated 6/21/16 - All weights, measurements, sizes, dimensions, features, options, etc. generated from manufacturer's website at time of update and not specific to any particular year model. This information is deemed reliable, but NOT guaranteed by the manufacturer or Motor Home Specialist due to continual product revisions and occasional OEM changes in the product, as well as any potential for human error when generating or posting these features, specifications or any other details. Please feel free to contact a Motor Home Specialist representative or the RV manufacturer for up to the minute product details before purchase. Thank you for shopping with us at MHSRV.com - We all look forward to hearing from you soon. 800-335-6054.