Thor Venetian Specifications
Specifications
M37 | A40 | T42 | |
Year | 2017 | 2017 | 2017 |
Brand | Venetian | Venetian | Venetian |
Chassis | Freightliner® XC-R | Freightliner® XC-R | Freightliner® XC-R |
Fuel Type | Diesel | Diesel | Diesel |
Engine | Cummins® ISL 8.9L Engine with 380HP & 1,150 lb-ft Torque | Cummins® ISL 8.9L Engine with 400HP & 1,250 lb-ft Torque | Cummins® ISL 8.9L Engine with 400HP & 1,250 lb-ft Torque |
Gross Vehicle | 38,320 lbs | 38,320 lbs | 44,700 lbs |
Gross Combined | 48,320 lbs | 48,320 lbs | 59,700 lbs |
Wheel Base | 242" | 272" | 266" |
Exterior Length | 38'-5" | 40'-11" | 42'-5" |
Exterior Height | 12'-7" | 12'-7" | 12'-7" |
Exterior Width | 101" | 101" | 101" |
Interior Height | 85" | 85" | 85" |
Awning Size | 16'-5" | 16'-5" | (2) 12' |
Fuel | 150 gal | 150 gal | 150 gal |
LPG | 104 gal | 104 gal | 104 gal |
Fresh Water | 91 gal | 91 gal | 91 gal |
Black Water | 51 gal | 51 gal | 51 gal |
Gray Water | 51 gal | 51 gal | 51 gal |
Water Heater | 10 gal | 10 gal | 10 gal |
Furnace | Dual 20,000 BTU | (1) 20,000 & (1) 25,000 BTU | Dual 25,000 BTU |
Exterior Storage | 185 cu. ft. | 225 cu. ft. | 215 cu. ft. |
Trailer Hitch Rating | 10,000 lbs | 10,000 lbs | 15,000 lbs |
*Updated 6/30/16 - All weights, measurements, sizes, dimensions, features, options, etc. generated from manufacturer's website at time of update and not specific to any particular year model. This information is deemed reliable, but NOT guaranteed by the manufacturer or Motor Home Specialist due to continual product revisions and occasional OEM changes in the product, as well as any potential for human error when generating or posting these features, specifications or any other details. Please feel free to contact a Motor Home Specialist representative or the RV manufacturer for up to the minute product details before purchase. Thank you for shopping with us at MHSRV.com - We all look forward to hearing from you soon. 800-335-6054.