Specifications for the Thor Windsport from Motor Home Specialist
Specifications
29M | 31S | 34F | 34J Bunkhouse | 34P | 35C | |
Year | 2017 | 2017 | 2017 | 2017 | 2017 | 2017 |
Brand | Windsport | Windsport | Windsport | Windsport | Windsport | Windsport |
Chassis | Ford F-53 SuperDuty | Ford F-53 SuperDuty | Ford F-53 SuperDuty | Ford F-53 SuperDuty | Ford F-53 SuperDuty | Ford F-53 SuperDuty |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Ford Engine | 6.8L V10 320HP 460 lb-ft Torque | 6.8L V10 320HP 460 lb-ft Torque | 6.8L V10 320HP 460 lb-ft Torque | 6.8L V10 320HP 460 lb-ft Torque | 6.8L V10 320HP 460 lb-ft Torque | 6.8L V10 320HP 460 lb-ft Torque |
Ford GVWR | 18,000 lbs | 18,000 lbs | 22,000 lbs | 22,000 lbs | 22,000 lbs | 22,000 lbs |
Ford GCWR | 23,000 lbs | 23,000 lbs | 26,000 lbs | 26,000 lbs | 26,000 lbs | 26,000 lbs |
Wheelbase | 190" | 190" | 242" | 242" | 242" | 242" |
Exterior Length | 30'-8" | 31'-6" | 36' | 35'-7" | 36' | 36'-9" |
Exterior Height | 12'-2" | 12'-2" | 12'-2" | 12'-2" | 12'-2" | 12'-2" |
Exterior Width | 99" | 99" | 99" | 99" | 99" | 99" |
Interior Height | 84" | 84" | 84" | 84" | 84" | 84" |
Awning Size | 18' | 18' | 18' | 18' | 20' | 18' |
Fuel | 80 gal | 80 gal | 80 gal | 80 gal | 80 gal | 80 gal |
LPG | 88 lbs | 88 lbs | 88 lbs | 88 lbs | 88 lbs | 88 lbs |
Fresh Water | 50 gal | 50 gal | 50 gal | 50 gal | 50 gal | 50 gal |
Black Water | 40 gal | 24.5 gal | 40 gal | 40 gal | 40 gal | Front 40 gal / Rear 29 gal |
Gray | 40 gal | 44 gal | 40 gal | 40 gal | 40 gal | Front 40 gal / Rear 44 gal |
Water Heater | 6 gal | 6 gal | 6 gal | 6 gal | 6 gal | 6 gal |
Furnace | 35,000 BTU | 35,000 BTU | 35,000 BTU | 35,000 BTU | 35,000 BTU | 35,000 BTU |
Exterior Storage | 64 cu. ft. (90 w/out Ext. Kitchen) | 67 cu. ft. (91 w/out Ext. Kitchen) | 111 cu. ft. (147 w/out Ext. Kitchen) | 116 cu. ft. (152 w/out Ext. Kitchen) | 105 cu. ft. (142 w/out Ext. Kitchen) | 124 cu. ft. |
Sleeping Capacity | 7 | 7 | 7 | 9 | 7 | 8 |
Passenger Capacity | 7 | 7 | 7 | 7 | 7 | 6 |
*Updated 6/30/16 - All weights, measurements, sizes, dimensions, features, options, etc. generated from manufacturer's website at time of update and not specific to any particular year model. This information is deemed reliable, but NOT guaranteed by the manufacturer or Motor Home Specialist due to continual product revisions and occasional OEM changes in the product, as well as any potential for human error when generating or posting these features, specifications or any other details. Please feel free to contact a Motor Home Specialist representative or the RV manufacturer for up to the minute product details before purchase. Thank you for shopping with us at MHSRV.com - We all look forward to hearing from you soon. 800-335-6054.