Fleetwood Discovery Specifications
DISCOVERY 37R SPECIFICATIONS
37R | Power Bridge® |
---|---|
Wheelbase (inches) | 244" |
GVWR (lbs)1 | 33,400 |
Front GAWR (lbs)2 | 12,400 |
Rear GAWR (lbs)2 | 21,000 |
GCWR (lbs)3 | 43,400 |
Hitch Rating Weight (lbs)4 | 10,000 |
Tongue Weight (lbs)4 |
1,000 |
Overall Length (feet and inches)5 | 38' 8" |
Overall Height (with A/C) (feet and inches) | 12' 10" |
Overall Width (maximum) (inches)6,7 | 102" |
Interior Height (maximum) (inches) | 84" |
Interior Width (maximum) (inches) | 96" |
Interior Storage (cu. ft.) | 163 |
Exterior Storage (cu. ft.) | 126 |
Patio Awning Width (feet and inches) | 14' |
Fresh Water Holding Tank (gal) | 100 |
Grey Water Holding Tank (gal) | 75 |
Black Water Holding Tank (gal) | 50 |
Appliance Propane Tank (WC) (gal)8 | 38.7 |
Water Heater Tank (gal) |
10 |
Model | Freightliner® XCM Series |
Engine | Cummins® ISL9 |
Transmission | Allison® 3000 MH 6-Speed w/ Electronic Shifter |
Alternator | Delco Remy 160 Amp |
Torque | 1,150 lb-ft @ 1,400 RPM |
Horsepower | 380HP |
Fuel Capacity | 100 gal. |
DISCOVERY 40E SPECIFICATIONS
40E | Power Bridge® |
---|---|
Wheelbase (inches) | 276" |
GVWR (lbs)1 | 33,400 |
Front GAWR (lbs)2 | 12,400 |
Rear GAWR (lbs)2 | 21,000 |
GCWR (lbs)3 | 43,400 |
Hitch Rating Weight (lbs)4 | 10,000 |
Tongue Weight (lbs)4 | 1,000 |
Overall Length (feet and inches)5 | 41' 4" |
Overall Height (with A/C) (feet and inches) | 12' 10" |
Overall Width (maximum) (inches)6,7 | 102" |
Interior Height (maximum) (inches) | 84" |
Interior Width (maximum) (inches) | 96" |
Interior Storage (cu. ft.) | 197 |
Exterior Storage (cu. ft.) | 208 |
Patio Awning Width (feet and inches) | 13' |
Fresh Water Holding Tank (gal) | 100 |
Grey Water Holding Tank (gal) | 75 |
Black Water Holding Tank (gal) | 50 |
Appliance Propane Tank (WC) (gal)8 | 38.7 |
Water Heater Tank (gal) |
10
|
Model | Freightliner® XCM Series |
Engine | Cummins® ISL9 |
Transmission | Allison® 3000 MH 6-Speed w/ Electronic Shifter |
Alternator | Delco Remy 160 Amp |
Torque | 1,150 lb-ft @ 1,400 RPM |
Horsepower | 380HP |
Fuel Capacity | 100 gal. |
DISCOVERY 40G SPECIFICATIONS
40G | Power Bridge® |
---|---|
Wheelbase (inches) | 276" |
GVWR (lbs)1 | 33,400 |
Front GAWR (lbs)2 | 12,400 |
Rear GAWR (lbs)2 | 21,000 |
GCWR (lbs)3 | 43,400 |
Hitch Rating Weight (lbs)4 | 10,000 |
Tongue Weight (lbs)4 | 1,000 |
Overall Length (feet and inches)5 | 41' 4" |
Overall Height (with A/C) (feet and inches) | 12' 10" |
Overall Width (maximum) (inches)6,7 | 102" |
Interior Height (maximum) (inches) | 84" |
Interior Width (maximum) (inches) | 96" |
Interior Storage (cu. ft.) | 166 |
Exterior Storage (cu. ft.) | 208 |
Patio Awning Width (feet and inches) | 19' 6" |
Fresh Water Holding Tank (gal) | 100 |
Grey Water Holding Tank (gal) | 75 |
Black Water Holding Tank (gal) | 50 |
Appliance Propane Tank (WC) (gal)8 | 38.7 |
Water Heater Tank (gal) | 10 |
Model | Freightliner® XCM Series |
Engine | Cummins® ISL9 |
Transmission | Allison® 3000 MH 6-Speed w/ Electronic Shifter |
Alternator | Delco Remy 160 Amp |
Torque | 1,150 lb-ft @ 1,400 RPM |
Horsepower | 380HP |
Fuel Capacity | 100 gal. |
DISCOVERY 40X SPECIFICATIONS
40X | Power Bridge® |
---|---|
Wheelbase (inches) | 276" |
GVWR (lbs)1 | 33,400 |
Front GAWR (lbs)2 | 12,400 |
Rear GAWR (lbs)2 | 21,000 |
GCWR (lbs)3 | 43,400 |
Hitch Rating Weight (lbs)4 | 10,000 |
Tongue Weight (lbs)4 | 1,000 |
Overall Length (feet and inches)5 | 41' 4" |
Overall Height (with A/C) (feet and inches) | 12' 10" |
Overall Width (maximum) (inches)6,7 | 102" |
Interior Height (maximum) (inches) | 84" |
Interior Width (maximum) (inches) | 96" |
Interior Storage (cu. ft.) | 197 |
Exterior Storage (cu. ft.) | 208 |
Patio Awning Width (feet and inches) | 14' 6" |
Fresh Water Holding Tank (gal) | 100 |
Grey Water Holding Tank (gal) | 75 |
Black Water Holding Tank (gal) | 50 |
Appliance Propane Tank (WC) (gal)8 | 38.7 |
Water Heater Tank (gal) | 10 |
Model | Freightliner® XCM Series |
Engine | Cummins® ISL9 |
Transmission | Allison® 3000 MH 6-Speed w/ Electronic Shifter |
Alternator | Delco Remy 160 Amp |
Torque | 1,150 lb-ft @ 1,400 RPM |
Horsepower | 380HP |
Fuel Capacity | 100 gal. |
*Updated 8/9/16 - All weights, measurements, sizes, dimensions, features, options, etc. generated from manufacturer's website at time of update and not specific to any particular year model. This information is deemed reliable, but NOT guaranteed by the manufacturer or Motor Home Specialist due to continual product revisions and occasional OEM changes in the product, as well as any potential for human error when generating or posting these features, specifications or any other details. Please feel free to contact a Motor Home Specialist representative or the RV manufacturer for up to the minute product details before purchase. Thank you for shopping with us at MHSRV.com - We all look forward to hearing from you soon. 800-335-6054.